Date Name of Vessel Vessel Type Tonnage Location
Commanding Officer
Lcdr B. J. Harrel
26 Nov 1943 Nikkai Maru Conv Gunboat 2,562 4-00N, 146-50E
27 Dec 1943 Kyoko Maru Tanker 5,792 5-00S, 121-22E
1 Jan 1944 Okuyo Maru Conv Gunboat 2,904 3-51S, 128-04E
22 May 1944 Tenpei Maru Passenger-cargo 6,094 5-43S, 127-37E
Commanding Officer
Lcdr W. T. Kinsella
18 Jul 1944 Janbi Maru Tanker 5,244 5-21S, 112-30E
4 Aug 1944 Koshu Maru Cargo 2,612 3-59S, 1167-54E
14 Aug 1944 Zuisho Maru Passenger-cargo 5,289 3-52N, 112-56E
18 Aug 1944 Nansei Maru Tanker 5,878 8-48N, 116-58E
21 Aug 1944 Taketoyo Maru Passenger-cargo 6,965 13-23N, 120-19E
12 Oct 1944 Toko Maru Passenger-cargo 4,180 13-31N, 120-19E
1 Nov 1944 Horai Maru No 7 Cargo 865 13-02N, 120-17E
14 Nov 1944 Coast Def Vessel No7 Frigate 800 17-46N, 117-57E
12 vessels 49,185 Tons Total

Return to the USS Ray SS-271 page.....